SIZE (1-2)MM
Packing | : | 50kg/PPbag; 28 tons per container 20’ feet |
Shipment | : | Will be shipped after 07-10 days from confirming LC or receiving deposit. |
PHYSICAL CHARACTERISTICS | CHEMISTRY COMPONENT | ||
---|---|---|---|
Size | = (1÷2)MM | CaCO3 Content | ≥ 98.5% |
Whiteness | ≥ 90 % | MgO Content | ≤ 0.68% |
Brightness | ≥ 85 % | Fe2O3 Content | ≤ 0.04% |
Moisture | ≤ 0.2% | SiO2 Content | ≤ 0.68% |
Density | 2.7g/cm3 | Na2O Content | ≤ 0.16% |
Oil absorption | ≥ 24g/100g CaCO3 | TiO2 Content | ≤ 0.004% |
Loss on ignition content ≤ 43,08% |